Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 125 | 32 | 73 | 20 | 285 | 477 | 62 | 17 | 34 | 11 | 162 | 224 | 63 | 15 | 39 | 9 | 123 | 253 |
|---|
| Overall | 125 | 32 | 73 | 20 | 285 | 477 | 62 | 17 | 34 | 11 | 162 | 224 | 63 | 15 | 39 | 9 | 123 | 253 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Voyageurs | 12 | 1 | 11 | 0 | 23 | 70 | 5 | 1 | 4 | 0 | 13 | 25 | 7 | 0 | 7 | 0 | 10 | 45 |
|---|
| U15 Voyageurs | 12 | 0 | 11 | 1 | 31 | 69 | 6 | 0 | 5 | 1 | 17 | 30 | 6 | 0 | 6 | 0 | 14 | 39 |
|---|
| U11 Muskrat River Rats C2 | 11 | 4 | 5 | 2 | 26 | 38 | 5 | 2 | 3 | 0 | 12 | 19 | 6 | 2 | 2 | 2 | 14 | 19 |
|---|
| U18 HLB 1 | 11 | 2 | 8 | 1 | 9 | 22 | 4 | 1 | 2 | 1 | 3 | 4 | 7 | 1 | 6 | 0 | 6 | 18 |
|---|
| U18 HLB 2 | 11 | 1 | 9 | 1 | 8 | 64 | 6 | 1 | 4 | 1 | 4 | 32 | 5 | 0 | 5 | 0 | 4 | 32 |
|---|
| U11 HLC 1 | 10 | 3 | 5 | 2 | 28 | 37 | 5 | 1 | 2 | 2 | 14 | 18 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| U13 Voyageurs | 10 | 3 | 6 | 1 | 22 | 41 | 7 | 3 | 3 | 1 | 21 | 22 | 3 | 0 | 3 | 0 | 1 | 19 |
|---|
| U15 HLB 1 | 10 | 1 | 8 | 1 | 22 | 58 | 6 | 0 | 6 | 0 | 14 | 39 | 4 | 1 | 2 | 1 | 8 | 19 |
|---|
| U18 Voyageurs | 10 | 3 | 6 | 1 | 31 | 48 | 5 | 1 | 3 | 1 | 11 | 21 | 5 | 2 | 3 | 0 | 20 | 27 |
|---|
| U13 HLC 1 | 9 | 7 | 2 | 0 | 54 | 21 | 4 | 4 | 0 | 0 | 34 | 6 | 5 | 3 | 2 | 0 | 20 | 15 |
|---|
| U13 HLC 2 | 9 | 7 | 2 | 0 | 31 | 9 | 5 | 3 | 2 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 12 | 1 |
|---|
| U9 Tier 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots | 13 | 0 | 12 | 1 | 28 | 76 | 7 | 0 | 6 | 1 | 17 | 38 | 6 | 0 | 6 | 0 | 11 | 38 |
|---|
| Pembroke Kings | 10 | 1 | 8 | 1 | 28 | 48 | 5 | 0 | 4 | 1 | 13 | 22 | 5 | 1 | 4 | 0 | 15 | 26 |
|---|
| Arnprior Packers | 8 | 3 | 4 | 1 | 28 | 25 | 6 | 3 | 2 | 1 | 25 | 18 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Valley Storm | 7 | 3 | 4 | 0 | 17 | 34 | 3 | 2 | 1 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 12 | 27 |
|---|
| Eganville Eagles C1 | 6 | 4 | 1 | 1 | 25 | 18 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 2 | 0 | 1 | 13 | 9 |
|---|
| Renfrew Timberwolves | 6 | 0 | 6 | 0 | 6 | 45 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Arnprior Packers C1 | 5 | 4 | 1 | 0 | 20 | 5 | 4 | 3 | 1 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Renfrew Timberwolves B1 | 5 | 0 | 5 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Deep River Knights B1 | 4 | 0 | 4 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Eganville Eagles B1 | 4 | 0 | 2 | 2 | 2 | 9 | 3 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Pembroke Kings B1 | 4 | 1 | 2 | 1 | 10 | 23 | 3 | 0 | 2 | 1 | 9 | 23 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Pembroke Kings C1 | 4 | 4 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Petawawa Patriots B1 | 4 | 0 | 4 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Petawawa Patriots C3 | 4 | 2 | 2 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Astrolabe Arena | 44 | 10 | 24 | 10 | 101 | 156 | 44 | 10 | 24 | 10 | 101 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beachburg Arena | 15 | 5 | 9 | 1 | 50 | 66 | 15 | 5 | 9 | 1 | 50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 12 | 1 | 11 | 0 | 21 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 21 | 59 |
|---|
| Pembroke PACC | 10 | 2 | 8 | 0 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 22 | 41 |
|---|
| Eganville | 9 | 3 | 2 | 4 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 24 | 29 |
|---|
| Barrys Bay PJYCC | 7 | 2 | 4 | 1 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 29 |
|---|
| Pad 1 - Deslaurier | 7 | 0 | 5 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 4 | 35 |
|---|
| Westmeath Arena | 6 | 5 | 1 | 0 | 27 | 5 | 3 | 2 | 1 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Arnprior NSC (A) | 4 | 0 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 12 |
|---|
| Deep River | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| Arnprior NSC (B) | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Silver Dart (Bear - A) | 3 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 13 |
|---|
| Pad 2 - BEI | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|