Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 102 | 38 | 59 | 5 | 286 | 443 | 46 | 21 | 22 | 3 | 155 | 184 | 56 | 17 | 37 | 2 | 131 | 259 |
---|
Overall | 102 | 38 | 59 | 5 | 286 | 443 | 46 | 21 | 22 | 3 | 155 | 184 | 56 | 17 | 37 | 2 | 131 | 259 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 HL 1 | 11 | 3 | 8 | 0 | 10 | 51 | 4 | 2 | 2 | 0 | 6 | 16 | 7 | 1 | 6 | 0 | 4 | 35 |
---|
U11 Voyageurs | 11 | 5 | 5 | 1 | 36 | 29 | 5 | 3 | 1 | 1 | 18 | 8 | 6 | 2 | 4 | 0 | 18 | 21 |
---|
U13 HL 2 | 11 | 4 | 6 | 1 | 58 | 52 | 5 | 3 | 1 | 1 | 33 | 19 | 6 | 1 | 5 | 0 | 25 | 33 |
---|
U13 Voyageurs | 11 | 1 | 10 | 0 | 23 | 81 | 5 | 1 | 4 | 0 | 15 | 36 | 6 | 0 | 6 | 0 | 8 | 45 |
---|
U18 Voyageurs | 11 | 11 | 0 | 0 | 72 | 29 | 5 | 5 | 0 | 0 | 32 | 14 | 6 | 6 | 0 | 0 | 40 | 15 |
---|
U15 HL B | 10 | 6 | 2 | 2 | 32 | 11 | 5 | 4 | 0 | 1 | 24 | 5 | 5 | 2 | 2 | 1 | 8 | 6 |
---|
U18 HL 1 | 10 | 6 | 3 | 1 | 25 | 11 | 5 | 3 | 2 | 0 | 13 | 6 | 5 | 3 | 1 | 1 | 12 | 5 |
---|
U18 HL 2 | 10 | 2 | 8 | 0 | 11 | 46 | 5 | 0 | 5 | 0 | 3 | 25 | 5 | 2 | 3 | 0 | 8 | 21 |
---|
U11 HL 2 | 9 | 0 | 9 | 0 | 7 | 76 | 3 | 0 | 3 | 0 | 5 | 25 | 6 | 0 | 6 | 0 | 2 | 51 |
---|
U13 HL 1 | 8 | 0 | 8 | 0 | 12 | 57 | 4 | 0 | 4 | 0 | 6 | 30 | 4 | 0 | 4 | 0 | 6 | 27 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 11 | 8 | 3 | 0 | 52 | 26 | 6 | 4 | 2 | 0 | 30 | 20 | 5 | 4 | 1 | 0 | 22 | 6 |
---|
Renfrew Timberwolves | 8 | 4 | 3 | 1 | 32 | 35 | 4 | 3 | 1 | 0 | 19 | 18 | 4 | 1 | 2 | 1 | 13 | 17 |
---|
Petawawa Patriots 2 | 7 | 3 | 3 | 1 | 24 | 25 | 5 | 1 | 3 | 1 | 14 | 22 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Arnprior Packers 1 | 6 | 1 | 4 | 1 | 13 | 41 | 3 | 1 | 2 | 0 | 10 | 20 | 3 | 0 | 2 | 1 | 3 | 21 |
---|
Arnprior Packers 2 | 6 | 1 | 5 | 0 | 6 | 26 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 5 | 21 |
---|
Pembroke Kings 2 | 6 | 2 | 4 | 0 | 16 | 20 | 4 | 1 | 3 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Valley Storm | 6 | 2 | 4 | 0 | 11 | 38 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 1 | 3 | 0 | 7 | 31 |
---|
Barry's Bay Bears | 5 | 5 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 9 | 0 |
---|
Pembroke Kings | 5 | 3 | 2 | 0 | 21 | 19 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 15 | 17 |
---|
Petawawa Patriots | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Petawawa Patriots 1 | 5 | 0 | 5 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 5 | 20 |
---|
Eganville Eagles 2 | 4 | 1 | 3 | 0 | 4 | 35 | 2 | 1 | 1 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 21 |
---|
Pembroke Kings 1 | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Renfrew Timberwolves 1 | 4 | 0 | 4 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Arnprior Packers | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Renfrew Timberwolves 2 | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cobden Astrolabe Arena | 36 | 19 | 14 | 3 | 131 | 125 | 36 | 19 | 14 | 3 | 131 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beachburg Arena | 10 | 2 | 8 | 0 | 24 | 59 | 10 | 2 | 8 | 0 | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 9 | 3 | 6 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 30 | 38 |
---|
Barrys Bay PJYCC | 8 | 4 | 4 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 18 | 31 |
---|
Pembroke PACC | 7 | 1 | 6 | 0 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 13 | 38 |
---|
Deep River | 6 | 4 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 13 |
---|
Eganville | 6 | 1 | 5 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6 | 44 |
---|
Arnprior NSC (A) | 5 | 0 | 4 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 23 |
---|
Pad 1 - Deslaurier | 5 | 1 | 4 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 28 |
---|
Arnprior NSC (B) | 3 | 0 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 23 |
---|
Pembroke PMC | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Pad 2 - BEI | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Silver Dart (Bear - A) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Silver Dart (Stag - B) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|