Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 63 | 121 | 34 | 528 | 831 | 108 | 34 | 59 | 15 | 285 | 395 | 110 | 29 | 62 | 19 | 243 | 436 |
|---|
| Playoff | 8 | 3 | 5 | 0 | 14 | 27 | 5 | 3 | 2 | 0 | 11 | 14 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| Overall | 226 | 66 | 126 | 34 | 542 | 858 | 113 | 37 | 61 | 15 | 296 | 409 | 113 | 29 | 65 | 19 | 246 | 449 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Voyageurs | 21 | 1 | 20 | 0 | 27 | 124 | 10 | 1 | 9 | 0 | 14 | 55 | 11 | 0 | 11 | 0 | 13 | 69 |
|---|
| U15 HLB 1 | 21 | 2 | 18 | 1 | 33 | 121 | 11 | 0 | 11 | 0 | 20 | 72 | 10 | 2 | 7 | 1 | 13 | 49 |
|---|
| U15 Voyageurs | 21 | 0 | 20 | 1 | 48 | 126 | 10 | 0 | 9 | 1 | 24 | 53 | 11 | 0 | 11 | 0 | 24 | 73 |
|---|
| U13 HLC 1 | 20 | 15 | 4 | 1 | 103 | 48 | 10 | 9 | 1 | 0 | 65 | 23 | 10 | 6 | 3 | 1 | 38 | 25 |
|---|
| U13 Voyageurs | 20 | 7 | 10 | 3 | 62 | 84 | 10 | 4 | 5 | 1 | 30 | 35 | 10 | 3 | 5 | 2 | 32 | 49 |
|---|
| U11 HLC 1 | 19 | 7 | 7 | 5 | 70 | 65 | 10 | 4 | 3 | 3 | 39 | 29 | 9 | 3 | 4 | 2 | 31 | 36 |
|---|
| U11 Muskrat River Rats C2 | 19 | 5 | 10 | 4 | 40 | 63 | 9 | 3 | 5 | 1 | 19 | 26 | 10 | 2 | 5 | 3 | 21 | 37 |
|---|
| U13 HLC 2 | 19 | 15 | 4 | 0 | 57 | 19 | 10 | 8 | 2 | 0 | 34 | 10 | 9 | 7 | 2 | 0 | 23 | 9 |
|---|
| U18 HLB 1 | 19 | 6 | 10 | 3 | 32 | 40 | 10 | 5 | 4 | 1 | 23 | 19 | 9 | 1 | 6 | 2 | 9 | 21 |
|---|
| U18 HLB 2 | 19 | 2 | 15 | 2 | 18 | 100 | 10 | 1 | 8 | 1 | 8 | 56 | 9 | 1 | 7 | 1 | 10 | 44 |
|---|
| U18 Voyageurs | 18 | 6 | 8 | 4 | 52 | 68 | 9 | 2 | 4 | 3 | 20 | 31 | 9 | 4 | 4 | 1 | 32 | 37 |
|---|
| U9 Tier 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke Kings | 19 | 4 | 12 | 3 | 48 | 78 | 9 | 1 | 5 | 3 | 21 | 32 | 10 | 3 | 7 | 0 | 27 | 46 |
|---|
| Valley Storm | 19 | 5 | 12 | 2 | 34 | 95 | 9 | 3 | 6 | 0 | 12 | 41 | 10 | 2 | 6 | 2 | 22 | 54 |
|---|
| Petawawa Patriots | 18 | 0 | 16 | 2 | 38 | 97 | 9 | 0 | 8 | 1 | 18 | 45 | 9 | 0 | 8 | 1 | 20 | 52 |
|---|
| Arnprior Packers | 12 | 5 | 6 | 1 | 49 | 51 | 6 | 3 | 2 | 1 | 25 | 18 | 6 | 2 | 4 | 0 | 24 | 33 |
|---|
| Renfrew Timberwolves | 12 | 0 | 12 | 0 | 20 | 81 | 6 | 0 | 6 | 0 | 12 | 38 | 6 | 0 | 6 | 0 | 8 | 43 |
|---|
| Deep River Knights C2 | 9 | 1 | 5 | 3 | 19 | 29 | 4 | 0 | 3 | 1 | 8 | 13 | 5 | 1 | 2 | 2 | 11 | 16 |
|---|
| Pembroke Kings B1 | 9 | 2 | 5 | 2 | 18 | 46 | 5 | 1 | 3 | 1 | 11 | 29 | 4 | 1 | 2 | 1 | 7 | 17 |
|---|
| Eganville Eagles C1 | 8 | 5 | 2 | 1 | 37 | 28 | 4 | 3 | 1 | 0 | 18 | 12 | 4 | 2 | 1 | 1 | 19 | 16 |
|---|
| Arnprior Packers B1 | 7 | 2 | 5 | 0 | 10 | 29 | 3 | 0 | 3 | 0 | 3 | 19 | 4 | 2 | 2 | 0 | 7 | 10 |
|---|
| Arnprior Packers C1 | 7 | 5 | 2 | 0 | 25 | 9 | 4 | 3 | 1 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Barry's Bay Bears C1 | 7 | 5 | 1 | 1 | 22 | 14 | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Eganville Eagles B1 | 7 | 0 | 4 | 3 | 5 | 22 | 3 | 0 | 2 | 1 | 0 | 7 | 4 | 0 | 2 | 2 | 5 | 15 |
|---|
| Pembroke Kings C1 | 7 | 7 | 0 | 0 | 41 | 8 | 4 | 4 | 0 | 0 | 23 | 3 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Petawawa Patriots B1 | 7 | 0 | 7 | 0 | 7 | 34 | 4 | 0 | 4 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Renfrew Timberwolves B1 | 7 | 0 | 7 | 0 | 4 | 37 | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 0 | 16 |
|---|
| Petawawa Patriots C1 | 6 | 5 | 1 | 0 | 23 | 13 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 2 | 1 | 0 | 5 | 7 |
|---|
| Petawawa Patriots C2 | 6 | 3 | 3 | 0 | 15 | 19 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Petawawa Patriots C3 | 6 | 3 | 3 | 0 | 23 | 14 | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Renfrew Timberwolves C1 | 6 | 2 | 1 | 3 | 12 | 10 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Astrolabe Arena | 73 | 21 | 40 | 12 | 174 | 269 | 73 | 21 | 40 | 12 | 174 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beachburg Arena | 34 | 11 | 20 | 3 | 106 | 136 | 34 | 11 | 20 | 3 | 106 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 19 | 6 | 12 | 1 | 47 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 47 | 74 |
|---|
| Eganville | 17 | 4 | 8 | 5 | 38 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 8 | 5 | 38 | 71 |
|---|
| Petawawa Civic | 17 | 2 | 14 | 1 | 33 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 14 | 1 | 33 | 78 |
|---|
| Arnprior NSC (A) | 11 | 4 | 5 | 2 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 33 | 40 |
|---|
| Deep River | 11 | 1 | 6 | 4 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 22 | 42 |
|---|
| Pad 1 - Deslaurier | 11 | 1 | 7 | 3 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 12 | 44 |
|---|
| Barrys Bay PJYCC | 10 | 2 | 5 | 3 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 22 | 40 |
|---|
| Westmeath Arena | 10 | 8 | 2 | 0 | 35 | 13 | 6 | 5 | 1 | 0 | 16 | 4 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Arnprior NSC (B) | 5 | 3 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 7 | 9 |
|---|
| Pad 2 - BEI | 4 | 1 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| Silver Dart (Bear - A) | 4 | 2 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 20 |
|---|