Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 202 | 69 | 119 | 14 | 526 | 842 | 101 | 40 | 55 | 6 | 290 | 404 | 101 | 29 | 64 | 8 | 236 | 438 |
---|
Playoff | 56 | 22 | 26 | 8 | 133 | 153 | 28 | 11 | 11 | 6 | 72 | 75 | 28 | 11 | 15 | 2 | 61 | 78 |
---|
Overall | 258 | 91 | 145 | 22 | 659 | 995 | 129 | 51 | 66 | 12 | 362 | 479 | 129 | 40 | 79 | 10 | 297 | 516 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Voyageurs | 36 | 31 | 3 | 2 | 182 | 81 | 18 | 17 | 0 | 1 | 93 | 39 | 18 | 14 | 3 | 1 | 89 | 42 |
---|
U11 Voyageurs | 30 | 13 | 15 | 2 | 99 | 103 | 15 | 8 | 6 | 1 | 55 | 45 | 15 | 5 | 9 | 1 | 44 | 58 |
---|
U13 Voyageurs | 30 | 2 | 25 | 3 | 62 | 188 | 15 | 1 | 13 | 1 | 35 | 99 | 15 | 1 | 12 | 2 | 27 | 89 |
---|
U13 HL 1 | 25 | 0 | 24 | 1 | 27 | 147 | 13 | 0 | 13 | 0 | 14 | 78 | 12 | 0 | 11 | 1 | 13 | 69 |
---|
U13 HL 2 | 24 | 11 | 11 | 2 | 104 | 85 | 11 | 7 | 2 | 2 | 54 | 32 | 13 | 4 | 9 | 0 | 50 | 53 |
---|
U15 HL B | 24 | 12 | 9 | 3 | 54 | 36 | 12 | 8 | 3 | 1 | 35 | 16 | 12 | 4 | 6 | 2 | 19 | 20 |
---|
U11 HL 1 | 23 | 6 | 15 | 2 | 32 | 84 | 12 | 4 | 7 | 1 | 21 | 37 | 11 | 2 | 8 | 1 | 11 | 47 |
---|
U11 HL 2 | 23 | 1 | 22 | 0 | 23 | 167 | 11 | 1 | 10 | 0 | 17 | 79 | 12 | 0 | 12 | 0 | 6 | 88 |
---|
U18 HL 2 | 22 | 4 | 16 | 2 | 30 | 80 | 11 | 1 | 8 | 2 | 15 | 40 | 11 | 3 | 8 | 0 | 15 | 40 |
---|
U18 HL 1 | 21 | 11 | 5 | 5 | 46 | 24 | 11 | 4 | 4 | 3 | 23 | 14 | 10 | 7 | 1 | 2 | 23 | 10 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 29 | 16 | 11 | 2 | 112 | 76 | 16 | 9 | 5 | 2 | 67 | 42 | 13 | 7 | 6 | 0 | 45 | 34 |
---|
Pembroke Kings | 22 | 10 | 11 | 1 | 71 | 87 | 10 | 5 | 4 | 1 | 37 | 38 | 12 | 5 | 7 | 0 | 34 | 49 |
---|
Renfrew Timberwolves | 22 | 14 | 6 | 2 | 84 | 67 | 11 | 9 | 2 | 0 | 44 | 31 | 11 | 5 | 4 | 2 | 40 | 36 |
---|
Petawawa Patriots | 18 | 7 | 10 | 1 | 60 | 68 | 9 | 4 | 5 | 0 | 31 | 37 | 9 | 3 | 5 | 1 | 29 | 31 |
---|
Pembroke Kings 1 | 16 | 4 | 12 | 0 | 28 | 45 | 9 | 2 | 7 | 0 | 13 | 25 | 7 | 2 | 5 | 0 | 15 | 20 |
---|
Petawawa Patriots 2 | 14 | 4 | 6 | 4 | 38 | 49 | 6 | 1 | 4 | 1 | 15 | 26 | 8 | 3 | 2 | 3 | 23 | 23 |
---|
Arnprior Packers | 13 | 3 | 7 | 3 | 27 | 47 | 7 | 3 | 3 | 1 | 16 | 23 | 6 | 0 | 4 | 2 | 11 | 24 |
---|
Pembroke Kings 2 | 12 | 4 | 8 | 0 | 24 | 46 | 5 | 1 | 4 | 0 | 11 | 15 | 7 | 3 | 4 | 0 | 13 | 31 |
---|
Petawawa Patriots 1 | 12 | 4 | 8 | 0 | 21 | 45 | 5 | 2 | 3 | 0 | 9 | 19 | 7 | 2 | 5 | 0 | 12 | 26 |
---|
Arnprior Packers 2 | 11 | 2 | 8 | 1 | 13 | 38 | 4 | 2 | 2 | 0 | 3 | 7 | 7 | 0 | 6 | 1 | 10 | 31 |
---|
Valley Storm | 10 | 4 | 6 | 0 | 21 | 59 | 5 | 2 | 3 | 0 | 13 | 28 | 5 | 2 | 3 | 0 | 8 | 31 |
---|
Pembroke Kings 3 | 9 | 3 | 4 | 2 | 23 | 33 | 6 | 3 | 1 | 2 | 18 | 15 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Renfrew Timberwolves 1 | 9 | 0 | 7 | 2 | 9 | 41 | 4 | 0 | 2 | 2 | 4 | 16 | 5 | 0 | 5 | 0 | 5 | 25 |
---|
Arnprior Packers 1 | 8 | 1 | 6 | 1 | 14 | 50 | 5 | 1 | 4 | 0 | 11 | 29 | 3 | 0 | 2 | 1 | 3 | 21 |
---|
Renfrew Timberwolves 2 | 7 | 1 | 5 | 1 | 12 | 26 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 1 | 3 | 0 | 5 | 13 |
---|
Barry's Bay Bears | 6 | 6 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 10 | 0 |
---|
Eganville Eagles 2 | 6 | 1 | 5 | 0 | 7 | 45 | 4 | 1 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 1 | 21 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cobden Astrolabe Arena | 97 | 43 | 43 | 11 | 305 | 334 | 97 | 43 | 43 | 11 | 305 | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beachburg Arena | 32 | 8 | 23 | 1 | 57 | 145 | 32 | 8 | 23 | 1 | 57 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 23 | 6 | 13 | 4 | 62 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 13 | 4 | 62 | 97 |
---|
Pembroke PACC | 20 | 4 | 16 | 0 | 39 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 | 0 | 39 | 98 |
---|
Deep River | 17 | 8 | 9 | 0 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 0 | 49 | 45 |
---|
Arnprior NSC (A) | 12 | 0 | 8 | 4 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 4 | 16 | 48 |
---|
Pad 1 - Deslaurier | 12 | 4 | 7 | 1 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 40 | 50 |
---|
Barrys Bay PJYCC | 11 | 5 | 6 | 0 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 22 | 42 |
---|
Pembroke PMC | 9 | 6 | 3 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 28 | 20 |
---|
Eganville | 8 | 2 | 6 | 0 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 8 | 50 |
---|
Pad 2 - BEI | 8 | 2 | 5 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 10 | 24 |
---|
Arnprior NSC (B) | 4 | 0 | 4 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 28 |
---|
Silver Dart (Stag - B) | 4 | 3 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 6 |
---|
Silver Dart (Bear - A) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|