Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 40 | 82 | 26 | 345 | 555 | 70 | 19 | 38 | 13 | 173 | 247 | 78 | 21 | 44 | 13 | 172 | 308 |
|---|
| Overall | 148 | 40 | 82 | 26 | 345 | 555 | 70 | 19 | 38 | 13 | 173 | 247 | 78 | 21 | 44 | 13 | 172 | 308 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Voyageurs | 15 | 1 | 14 | 0 | 23 | 87 | 7 | 1 | 6 | 0 | 13 | 33 | 8 | 0 | 8 | 0 | 10 | 54 |
|---|
| U15 Voyageurs | 14 | 0 | 13 | 1 | 32 | 81 | 8 | 0 | 7 | 1 | 18 | 42 | 6 | 0 | 6 | 0 | 14 | 39 |
|---|
| U11 Muskrat River Rats C2 | 13 | 4 | 5 | 4 | 30 | 42 | 6 | 2 | 3 | 1 | 13 | 20 | 7 | 2 | 2 | 3 | 17 | 22 |
|---|
| U13 Voyageurs | 13 | 4 | 7 | 2 | 35 | 54 | 7 | 3 | 3 | 1 | 21 | 22 | 6 | 1 | 4 | 1 | 14 | 32 |
|---|
| U18 Voyageurs | 13 | 4 | 6 | 3 | 38 | 54 | 6 | 1 | 3 | 2 | 12 | 22 | 7 | 3 | 3 | 1 | 26 | 32 |
|---|
| U11 HLC 1 | 12 | 4 | 6 | 2 | 38 | 47 | 5 | 1 | 2 | 2 | 14 | 18 | 7 | 3 | 4 | 0 | 24 | 29 |
|---|
| U13 HLC 2 | 12 | 9 | 3 | 0 | 37 | 12 | 6 | 4 | 2 | 0 | 20 | 8 | 6 | 5 | 1 | 0 | 17 | 4 |
|---|
| U18 HLB 1 | 12 | 3 | 8 | 1 | 16 | 23 | 5 | 2 | 2 | 1 | 10 | 5 | 7 | 1 | 6 | 0 | 6 | 18 |
|---|
| U18 HLB 2 | 12 | 1 | 9 | 2 | 11 | 67 | 6 | 1 | 4 | 1 | 4 | 32 | 6 | 0 | 5 | 1 | 7 | 35 |
|---|
| U13 HLC 1 | 11 | 9 | 2 | 0 | 63 | 24 | 4 | 4 | 0 | 0 | 34 | 6 | 7 | 5 | 2 | 0 | 29 | 18 |
|---|
| U15 HLB 1 | 11 | 1 | 9 | 1 | 22 | 64 | 6 | 0 | 6 | 0 | 14 | 39 | 5 | 1 | 3 | 1 | 8 | 25 |
|---|
| U9 Tier 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots | 17 | 0 | 15 | 2 | 35 | 93 | 9 | 0 | 8 | 1 | 18 | 45 | 8 | 0 | 7 | 1 | 17 | 48 |
|---|
| Pembroke Kings | 13 | 2 | 9 | 2 | 34 | 58 | 7 | 0 | 5 | 2 | 14 | 28 | 6 | 2 | 4 | 0 | 20 | 30 |
|---|
| Valley Storm | 10 | 3 | 6 | 1 | 18 | 52 | 4 | 2 | 2 | 0 | 5 | 15 | 6 | 1 | 4 | 1 | 13 | 37 |
|---|
| Arnprior Packers | 9 | 4 | 4 | 1 | 35 | 28 | 6 | 3 | 2 | 1 | 25 | 18 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Eganville Eagles C1 | 7 | 4 | 2 | 1 | 31 | 25 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 2 | 1 | 1 | 19 | 16 |
|---|
| Renfrew Timberwolves | 6 | 0 | 6 | 0 | 6 | 45 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Arnprior Packers C1 | 5 | 4 | 1 | 0 | 20 | 5 | 4 | 3 | 1 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Deep River Knights C2 | 5 | 1 | 2 | 2 | 13 | 16 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Pembroke Kings B1 | 5 | 1 | 2 | 2 | 13 | 26 | 3 | 0 | 2 | 1 | 9 | 23 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Pembroke Kings C1 | 5 | 5 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Renfrew Timberwolves B1 | 5 | 0 | 5 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Deep River Knights B1 | 4 | 0 | 4 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Eganville Eagles B1 | 4 | 0 | 2 | 2 | 2 | 9 | 3 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Petawawa Patriots B1 | 4 | 0 | 4 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Petawawa Patriots C3 | 4 | 2 | 2 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Astrolabe Arena | 50 | 11 | 28 | 11 | 110 | 178 | 50 | 11 | 28 | 11 | 110 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beachburg Arena | 16 | 5 | 9 | 2 | 51 | 67 | 16 | 5 | 9 | 2 | 51 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 14 | 5 | 8 | 1 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 40 | 50 |
|---|
| Petawawa Civic | 14 | 1 | 12 | 1 | 27 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 12 | 1 | 27 | 69 |
|---|
| Eganville | 11 | 3 | 4 | 4 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 30 | 45 |
|---|
| Barrys Bay PJYCC | 9 | 2 | 5 | 2 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 18 | 36 |
|---|
| Pad 1 - Deslaurier | 7 | 0 | 5 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 4 | 35 |
|---|
| Westmeath Arena | 7 | 6 | 1 | 0 | 28 | 5 | 4 | 3 | 1 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Deep River | 6 | 1 | 3 | 2 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 24 |
|---|
| Arnprior NSC (A) | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Arnprior NSC (B) | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Pad 2 - BEI | 3 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 14 |
|---|
| Silver Dart (Bear - A) | 3 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 13 |
|---|