Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 11 | 33 | 4 | 119 | 231 | 29 | 6 | 20 | 3 | 72 | 137 | 19 | 5 | 13 | 1 | 47 | 94 |
|---|
| Overall | 48 | 11 | 33 | 4 | 119 | 231 | 29 | 6 | 20 | 3 | 72 | 137 | 19 | 5 | 13 | 1 | 47 | 94 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Voyageurs | 5 | 0 | 5 | 0 | 8 | 40 | 2 | 0 | 2 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 4 | 25 |
|---|
| U13 HLC 2 | 5 | 3 | 2 | 0 | 13 | 7 | 4 | 2 | 2 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| U13 Voyageurs | 5 | 1 | 3 | 1 | 9 | 23 | 4 | 1 | 2 | 1 | 8 | 19 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U15 HLB 1 | 5 | 0 | 5 | 0 | 9 | 27 | 4 | 0 | 4 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U15 Voyageurs | 5 | 0 | 5 | 0 | 11 | 30 | 3 | 0 | 3 | 0 | 8 | 16 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| U18 Voyageurs | 5 | 1 | 3 | 1 | 20 | 26 | 3 | 0 | 2 | 1 | 8 | 16 | 2 | 1 | 1 | 0 | 12 | 10 |
|---|
| U11 Muskrat River Rats C2 | 4 | 2 | 1 | 1 | 17 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| U13 HLC 1 | 4 | 3 | 1 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 11 | 8 |
|---|
| U18 HLB 2 | 4 | 0 | 4 | 0 | 2 | 36 | 2 | 0 | 2 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| U11 HLC 1 | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| U18 HLB 1 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots | 7 | 0 | 6 | 1 | 17 | 38 | 5 | 0 | 4 | 1 | 13 | 29 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Valley Storm | 5 | 1 | 4 | 0 | 9 | 32 | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 6 | 26 |
|---|
| Arnprior Packers C1 | 4 | 3 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Eganville Eagles C1 | 3 | 1 | 1 | 1 | 15 | 13 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Pembroke Kings | 3 | 1 | 1 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Renfrew Timberwolves | 3 | 0 | 3 | 0 | 1 | 24 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Renfrew Timberwolves B1 | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Arnprior Packers | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River Knights B1 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River Knights C2 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville Eagles B1 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B3 | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Petawawa Patriots C1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Astrolabe Arena | 20 | 3 | 14 | 3 | 46 | 101 | 20 | 3 | 14 | 3 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beachburg Arena | 7 | 2 | 5 | 0 | 20 | 34 | 7 | 2 | 5 | 0 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 1 - Deslaurier | 4 | 0 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 27 |
|---|
| Barrys Bay PJYCC | 3 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Eganville | 3 | 0 | 2 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 24 |
|---|
| Pembroke PACC | 3 | 1 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 13 |
|---|
| Petawawa Civic | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Silver Dart (Bear - A) | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Westmeath Arena | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arnprior NSC (B) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Deep River | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|