Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 63 | 121 | 34 | 528 | 831 | 108 | 34 | 59 | 15 | 285 | 395 | 110 | 29 | 62 | 19 | 243 | 436 |
|---|
| Playoff | 55 | 25 | 26 | 4 | 148 | 188 | 26 | 11 | 12 | 3 | 70 | 82 | 29 | 14 | 14 | 1 | 78 | 106 |
|---|
| Overall | 273 | 88 | 147 | 38 | 676 | 1019 | 134 | 45 | 71 | 18 | 355 | 477 | 139 | 43 | 76 | 20 | 321 | 542 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 HLB 1 | 26 | 2 | 23 | 1 | 39 | 148 | 13 | 0 | 13 | 0 | 21 | 84 | 13 | 2 | 10 | 1 | 18 | 64 |
|---|
| U11 Voyageurs | 25 | 1 | 24 | 0 | 29 | 145 | 12 | 1 | 11 | 0 | 15 | 61 | 13 | 0 | 13 | 0 | 14 | 84 |
|---|
| U13 Voyageurs | 25 | 10 | 11 | 4 | 87 | 105 | 12 | 5 | 5 | 2 | 41 | 40 | 13 | 5 | 6 | 2 | 46 | 65 |
|---|
| U15 Voyageurs | 25 | 1 | 23 | 1 | 59 | 147 | 12 | 1 | 10 | 1 | 31 | 61 | 13 | 0 | 13 | 0 | 28 | 86 |
|---|
| U11 HLC 1 | 24 | 10 | 7 | 7 | 88 | 76 | 13 | 6 | 3 | 4 | 50 | 35 | 11 | 4 | 4 | 3 | 38 | 41 |
|---|
| U11 Muskrat River Rats C2 | 24 | 7 | 13 | 4 | 54 | 77 | 11 | 3 | 7 | 1 | 25 | 34 | 13 | 4 | 6 | 3 | 29 | 43 |
|---|
| U13 HLC 1 | 23 | 18 | 4 | 1 | 117 | 56 | 11 | 10 | 1 | 0 | 70 | 28 | 12 | 8 | 3 | 1 | 47 | 28 |
|---|
| U13 HLC 2 | 23 | 17 | 6 | 0 | 64 | 31 | 12 | 9 | 3 | 0 | 37 | 14 | 11 | 8 | 3 | 0 | 27 | 17 |
|---|
| U18 HLB 1 | 23 | 10 | 10 | 3 | 50 | 45 | 11 | 6 | 4 | 1 | 31 | 21 | 12 | 4 | 6 | 2 | 19 | 24 |
|---|
| U18 HLB 2 | 23 | 3 | 17 | 3 | 24 | 108 | 12 | 1 | 9 | 2 | 9 | 60 | 11 | 2 | 8 | 1 | 15 | 48 |
|---|
| U18 Voyageurs | 22 | 9 | 9 | 4 | 65 | 81 | 11 | 3 | 5 | 3 | 25 | 39 | 11 | 6 | 4 | 1 | 40 | 42 |
|---|
| U9 Tier 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke Kings | 25 | 7 | 14 | 4 | 65 | 101 | 12 | 2 | 6 | 4 | 29 | 43 | 13 | 5 | 8 | 0 | 36 | 58 |
|---|
| Petawawa Patriots | 21 | 1 | 18 | 2 | 45 | 112 | 10 | 0 | 9 | 1 | 18 | 48 | 11 | 1 | 9 | 1 | 27 | 64 |
|---|
| Valley Storm | 21 | 6 | 13 | 2 | 43 | 101 | 10 | 3 | 7 | 0 | 15 | 46 | 11 | 3 | 6 | 2 | 28 | 55 |
|---|
| Arnprior Packers | 15 | 6 | 8 | 1 | 61 | 62 | 8 | 4 | 3 | 1 | 34 | 23 | 7 | 2 | 5 | 0 | 27 | 39 |
|---|
| Renfrew Timberwolves | 15 | 1 | 14 | 0 | 26 | 102 | 7 | 1 | 6 | 0 | 16 | 41 | 8 | 0 | 8 | 0 | 10 | 61 |
|---|
| Deep River Knights C2 | 12 | 2 | 6 | 4 | 25 | 35 | 6 | 0 | 4 | 2 | 11 | 18 | 6 | 2 | 2 | 2 | 14 | 17 |
|---|
| Pembroke Kings B1 | 11 | 3 | 5 | 3 | 24 | 49 | 6 | 1 | 3 | 2 | 12 | 30 | 5 | 2 | 2 | 1 | 12 | 19 |
|---|
| Barry's Bay Bears C1 | 10 | 7 | 2 | 1 | 33 | 21 | 6 | 4 | 1 | 1 | 16 | 13 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Eganville Eagles B1 | 10 | 1 | 6 | 3 | 7 | 28 | 4 | 0 | 3 | 1 | 0 | 10 | 6 | 1 | 3 | 2 | 7 | 18 |
|---|
| Arnprior Packers C1 | 9 | 5 | 3 | 1 | 27 | 13 | 5 | 3 | 2 | 0 | 19 | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| Pembroke Kings C1 | 9 | 9 | 0 | 0 | 49 | 10 | 5 | 5 | 0 | 0 | 27 | 3 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| Arnprior Packers B1 | 8 | 2 | 6 | 0 | 13 | 35 | 3 | 0 | 3 | 0 | 3 | 19 | 5 | 2 | 3 | 0 | 10 | 16 |
|---|
| Eganville Eagles C1 | 8 | 5 | 2 | 1 | 37 | 28 | 4 | 3 | 1 | 0 | 18 | 12 | 4 | 2 | 1 | 1 | 19 | 16 |
|---|
| Petawawa Patriots B1 | 8 | 0 | 8 | 0 | 8 | 42 | 5 | 0 | 5 | 0 | 7 | 24 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Petawawa Patriots C1 | 8 | 6 | 2 | 0 | 32 | 21 | 4 | 3 | 1 | 0 | 22 | 11 | 4 | 3 | 1 | 0 | 10 | 10 |
|---|
| Renfrew Timberwolves B1 | 8 | 0 | 8 | 0 | 5 | 43 | 4 | 0 | 4 | 0 | 4 | 21 | 4 | 0 | 4 | 0 | 1 | 22 |
|---|
| Deep River Knights C1 | 7 | 3 | 3 | 1 | 23 | 24 | 3 | 2 | 1 | 0 | 10 | 7 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Renfrew Timberwolves C1 | 7 | 2 | 2 | 3 | 12 | 15 | 3 | 2 | 0 | 1 | 9 | 6 | 4 | 0 | 2 | 2 | 3 | 9 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Astrolabe Arena | 88 | 27 | 47 | 14 | 225 | 322 | 88 | 27 | 47 | 14 | 225 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beachburg Arena | 39 | 12 | 23 | 4 | 111 | 149 | 39 | 12 | 23 | 4 | 111 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 26 | 11 | 14 | 1 | 70 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 14 | 1 | 70 | 94 |
|---|
| Eganville | 20 | 6 | 9 | 5 | 46 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 9 | 5 | 46 | 75 |
|---|
| Petawawa Civic | 19 | 3 | 15 | 1 | 40 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 15 | 1 | 40 | 90 |
|---|
| Arnprior NSC (A) | 14 | 5 | 7 | 2 | 43 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 43 | 53 |
|---|
| Pad 1 - Deslaurier | 14 | 1 | 10 | 3 | 14 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 3 | 14 | 67 |
|---|
| Deep River | 13 | 3 | 6 | 4 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 29 | 46 |
|---|
| Barrys Bay PJYCC | 12 | 3 | 6 | 3 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 29 | 44 |
|---|
| Westmeath Arena | 11 | 9 | 2 | 0 | 38 | 15 | 7 | 6 | 1 | 0 | 19 | 6 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Arnprior NSC (B) | 6 | 3 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 9 | 11 |
|---|
| Pad 2 - BEI | 6 | 2 | 4 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 30 |
|---|
| Silver Dart (Bear - A) | 5 | 3 | 2 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 23 |
|---|