Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 48 | 89 | 28 | 395 | 617 | 81 | 26 | 42 | 13 | 212 | 285 | 84 | 22 | 47 | 15 | 183 | 332 |
|---|
| Overall | 165 | 48 | 89 | 28 | 395 | 617 | 81 | 26 | 42 | 13 | 212 | 285 | 84 | 22 | 47 | 15 | 183 | 332 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Voyageurs | 16 | 1 | 15 | 0 | 24 | 93 | 8 | 1 | 7 | 0 | 14 | 39 | 8 | 0 | 8 | 0 | 10 | 54 |
|---|
| U11 Muskrat River Rats C2 | 15 | 5 | 6 | 4 | 34 | 48 | 7 | 3 | 3 | 1 | 17 | 22 | 8 | 2 | 3 | 3 | 17 | 26 |
|---|
| U13 Voyageurs | 15 | 5 | 7 | 3 | 43 | 59 | 8 | 4 | 3 | 1 | 25 | 23 | 7 | 1 | 4 | 2 | 18 | 36 |
|---|
| U15 HLB 1 | 15 | 1 | 13 | 1 | 25 | 97 | 8 | 0 | 8 | 0 | 17 | 58 | 7 | 1 | 5 | 1 | 8 | 39 |
|---|
| U15 Voyageurs | 15 | 0 | 14 | 1 | 34 | 84 | 9 | 0 | 8 | 1 | 20 | 45 | 6 | 0 | 6 | 0 | 14 | 39 |
|---|
| U11 HLC 1 | 14 | 6 | 6 | 2 | 51 | 50 | 7 | 3 | 2 | 2 | 27 | 21 | 7 | 3 | 4 | 0 | 24 | 29 |
|---|
| U18 Voyageurs | 14 | 5 | 6 | 3 | 40 | 55 | 7 | 2 | 3 | 2 | 14 | 23 | 7 | 3 | 3 | 1 | 26 | 32 |
|---|
| U13 HLC 1 | 13 | 11 | 2 | 0 | 75 | 27 | 5 | 5 | 0 | 0 | 41 | 9 | 8 | 6 | 2 | 0 | 34 | 18 |
|---|
| U13 HLC 2 | 13 | 10 | 3 | 0 | 40 | 12 | 7 | 5 | 2 | 0 | 23 | 8 | 6 | 5 | 1 | 0 | 17 | 4 |
|---|
| U18 HLB 1 | 13 | 3 | 8 | 2 | 18 | 25 | 5 | 2 | 2 | 1 | 10 | 5 | 8 | 1 | 6 | 1 | 8 | 20 |
|---|
| U18 HLB 2 | 12 | 1 | 9 | 2 | 11 | 67 | 6 | 1 | 4 | 1 | 4 | 32 | 6 | 0 | 5 | 1 | 7 | 35 |
|---|
| U9 Tier 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Tier 4 Team 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots | 17 | 0 | 15 | 2 | 35 | 93 | 9 | 0 | 8 | 1 | 18 | 45 | 8 | 0 | 7 | 1 | 17 | 48 |
|---|
| Pembroke Kings | 14 | 3 | 9 | 2 | 38 | 59 | 8 | 1 | 5 | 2 | 18 | 29 | 6 | 2 | 4 | 0 | 20 | 30 |
|---|
| Valley Storm | 12 | 4 | 6 | 2 | 24 | 57 | 5 | 3 | 2 | 0 | 7 | 16 | 7 | 1 | 4 | 2 | 17 | 41 |
|---|
| Arnprior Packers | 9 | 4 | 4 | 1 | 35 | 28 | 6 | 3 | 2 | 1 | 25 | 18 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| Renfrew Timberwolves | 8 | 0 | 8 | 0 | 9 | 54 | 4 | 0 | 4 | 0 | 5 | 22 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Arnprior Packers C1 | 7 | 5 | 2 | 0 | 25 | 9 | 4 | 3 | 1 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| Eganville Eagles C1 | 7 | 4 | 2 | 1 | 31 | 25 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 2 | 1 | 1 | 19 | 16 |
|---|
| Eganville Eagles B1 | 6 | 0 | 3 | 3 | 4 | 17 | 3 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 1 | 2 | 4 | 10 |
|---|
| Pembroke Kings B1 | 6 | 1 | 3 | 2 | 13 | 34 | 3 | 0 | 2 | 1 | 9 | 23 | 3 | 1 | 1 | 1 | 4 | 11 |
|---|
| Pembroke Kings C1 | 6 | 6 | 0 | 0 | 34 | 8 | 3 | 3 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Deep River Knights C2 | 5 | 1 | 2 | 2 | 13 | 16 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Petawawa Patriots C3 | 5 | 3 | 2 | 0 | 23 | 13 | 2 | 2 | 0 | 0 | 16 | 4 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Renfrew Timberwolves B1 | 5 | 0 | 5 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Arnprior Packers B1 | 4 | 1 | 3 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 2 | 10 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Barry's Bay Bears C1 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Deep River Knights B1 | 4 | 0 | 4 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Petawawa Patriots B1 | 4 | 0 | 4 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Petawawa Patriots C1 | 4 | 3 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 5 | 7 |
|---|
| Petawawa Patriots C2 | 4 | 2 | 2 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Astrolabe Arena | 57 | 15 | 31 | 11 | 131 | 200 | 57 | 15 | 31 | 11 | 131 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beachburg Arena | 20 | 8 | 10 | 2 | 69 | 83 | 20 | 8 | 10 | 2 | 69 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 15 | 5 | 9 | 1 | 40 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 40 | 58 |
|---|
| Petawawa Civic | 14 | 1 | 12 | 1 | 27 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 12 | 1 | 27 | 69 |
|---|
| Eganville | 13 | 3 | 5 | 5 | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 5 | 32 | 53 |
|---|
| Barrys Bay PJYCC | 10 | 2 | 5 | 3 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 22 | 40 |
|---|
| Pad 1 - Deslaurier | 7 | 0 | 5 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 4 | 35 |
|---|
| Westmeath Arena | 7 | 6 | 1 | 0 | 28 | 5 | 4 | 3 | 1 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Arnprior NSC (A) | 6 | 2 | 3 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 15 |
|---|
| Deep River | 6 | 1 | 3 | 2 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 24 |
|---|
| Arnprior NSC (B) | 4 | 2 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 8 |
|---|
| Pad 2 - BEI | 3 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 14 |
|---|
| Silver Dart (Bear - A) | 3 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 13 |
|---|