Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 69 | 26 | 40 | 3 | 201 | 302 | 32 | 15 | 16 | 1 | 105 | 125 | 37 | 11 | 24 | 2 | 96 | 177 |
---|
Overall | 69 | 26 | 40 | 3 | 201 | 302 | 32 | 15 | 16 | 1 | 105 | 125 | 37 | 11 | 24 | 2 | 96 | 177 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 HL 1 | 9 | 3 | 6 | 0 | 10 | 39 | 4 | 2 | 2 | 0 | 6 | 16 | 5 | 1 | 4 | 0 | 4 | 23 |
---|
U13 HL 2 | 8 | 3 | 5 | 0 | 44 | 38 | 3 | 2 | 1 | 0 | 20 | 11 | 5 | 1 | 4 | 0 | 24 | 27 |
---|
U18 HL 1 | 8 | 6 | 1 | 1 | 23 | 6 | 4 | 3 | 1 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 12 | 3 |
---|
U18 Voyageurs | 8 | 8 | 0 | 0 | 54 | 23 | 3 | 3 | 0 | 0 | 20 | 9 | 5 | 5 | 0 | 0 | 34 | 14 |
---|
U11 HL 2 | 7 | 0 | 7 | 0 | 7 | 63 | 3 | 0 | 3 | 0 | 5 | 25 | 4 | 0 | 4 | 0 | 2 | 38 |
---|
U15 HL B | 7 | 3 | 2 | 2 | 23 | 9 | 3 | 2 | 0 | 1 | 17 | 3 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
U18 HL 2 | 7 | 0 | 7 | 0 | 4 | 42 | 4 | 0 | 4 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 3 | 21 |
---|
U11 Voyageurs | 6 | 3 | 3 | 0 | 20 | 15 | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
U13 Voyageurs | 5 | 0 | 5 | 0 | 10 | 45 | 2 | 0 | 2 | 0 | 6 | 20 | 3 | 0 | 3 | 0 | 4 | 25 |
---|
U13 HL 1 | 4 | 0 | 4 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Renfrew Timberwolves | 8 | 4 | 3 | 1 | 32 | 35 | 4 | 3 | 1 | 0 | 19 | 18 | 4 | 1 | 2 | 1 | 13 | 17 |
---|
Deep River Knights | 7 | 4 | 3 | 0 | 30 | 20 | 5 | 3 | 2 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Petawawa Patriots 2 | 7 | 3 | 3 | 1 | 24 | 25 | 5 | 1 | 3 | 1 | 14 | 22 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Pembroke Kings 2 | 5 | 2 | 3 | 0 | 16 | 13 | 4 | 1 | 3 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Arnprior Packers 2 | 4 | 1 | 3 | 0 | 5 | 17 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Eganville Eagles 2 | 4 | 1 | 3 | 0 | 4 | 35 | 2 | 1 | 1 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 21 |
---|
Petawawa Patriots 1 | 4 | 0 | 4 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Barry's Bay Bears | 3 | 3 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Pembroke Kings | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Pembroke Kings 1 | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Arnprior Packers 1 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Barry's Bay Bears 2 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Pembroke Kings 3 | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Petawawa Patriots | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Petawawa Patriots 4 | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Renfrew Timberwolves 1 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Valley Storm | 2 | 1 | 1 | 0 | 5 | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cobden Astrolabe Arena | 25 | 14 | 10 | 1 | 89 | 87 | 25 | 14 | 10 | 1 | 89 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beachburg Arena | 7 | 1 | 6 | 0 | 16 | 38 | 7 | 1 | 6 | 0 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 7 | 3 | 4 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 29 | 30 |
---|
Pad 1 - Deslaurier | 5 | 1 | 4 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 28 |
---|
Pembroke PACC | 5 | 1 | 4 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 23 |
---|
Barrys Bay PJYCC | 4 | 1 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 22 |
---|
Eganville | 4 | 1 | 3 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 30 |
---|
Deep River | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Pembroke PMC | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Arnprior NSC (A) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Arnprior NSC (B) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Pad 2 - BEI | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Silver Dart (Bear - A) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Silver Dart (Stag - B) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|