Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 135 | 46 | 80 | 9 | 365 | 593 | 65 | 26 | 34 | 5 | 202 | 270 | 70 | 20 | 46 | 4 | 163 | 323 |
---|
Overall | 135 | 46 | 80 | 9 | 365 | 593 | 65 | 26 | 34 | 5 | 202 | 270 | 70 | 20 | 46 | 4 | 163 | 323 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Voyageurs | 17 | 5 | 11 | 1 | 47 | 67 | 9 | 3 | 5 | 1 | 25 | 32 | 8 | 2 | 6 | 0 | 22 | 35 |
---|
U18 Voyageurs | 16 | 14 | 1 | 1 | 96 | 45 | 7 | 7 | 0 | 0 | 44 | 20 | 9 | 7 | 1 | 1 | 52 | 25 |
---|
U11 HL 1 | 14 | 4 | 9 | 1 | 14 | 58 | 6 | 2 | 3 | 1 | 9 | 23 | 8 | 2 | 6 | 0 | 5 | 35 |
---|
U13 HL 2 | 14 | 5 | 8 | 1 | 69 | 63 | 7 | 4 | 2 | 1 | 41 | 24 | 7 | 1 | 6 | 0 | 28 | 39 |
---|
U13 Voyageurs | 14 | 1 | 13 | 0 | 29 | 105 | 7 | 1 | 6 | 0 | 19 | 53 | 7 | 0 | 7 | 0 | 10 | 52 |
---|
U18 HL 1 | 13 | 7 | 3 | 3 | 34 | 16 | 7 | 4 | 2 | 1 | 19 | 8 | 6 | 3 | 1 | 2 | 15 | 8 |
---|
U18 HL 2 | 13 | 2 | 11 | 0 | 14 | 56 | 6 | 0 | 6 | 0 | 4 | 28 | 7 | 2 | 5 | 0 | 10 | 28 |
---|
U11 HL 2 | 12 | 0 | 12 | 0 | 11 | 99 | 5 | 0 | 5 | 0 | 8 | 43 | 7 | 0 | 7 | 0 | 3 | 56 |
---|
U15 HL B | 12 | 8 | 2 | 2 | 39 | 12 | 6 | 5 | 0 | 1 | 27 | 5 | 6 | 3 | 2 | 1 | 12 | 7 |
---|
U13 HL 1 | 10 | 0 | 10 | 0 | 12 | 72 | 5 | 0 | 5 | 0 | 6 | 34 | 5 | 0 | 5 | 0 | 6 | 38 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 13 | 9 | 4 | 0 | 61 | 35 | 7 | 5 | 2 | 0 | 37 | 22 | 6 | 4 | 2 | 0 | 24 | 13 |
---|
Pembroke Kings | 10 | 4 | 6 | 0 | 35 | 50 | 4 | 2 | 2 | 0 | 16 | 19 | 6 | 2 | 4 | 0 | 19 | 31 |
---|
Petawawa Patriots | 10 | 4 | 6 | 0 | 37 | 39 | 5 | 2 | 3 | 0 | 19 | 23 | 5 | 2 | 3 | 0 | 18 | 16 |
---|
Petawawa Patriots 2 | 9 | 4 | 3 | 2 | 31 | 29 | 5 | 1 | 3 | 1 | 14 | 22 | 4 | 3 | 0 | 1 | 17 | 7 |
---|
Renfrew Timberwolves | 9 | 4 | 3 | 2 | 36 | 39 | 4 | 3 | 1 | 0 | 19 | 18 | 5 | 1 | 2 | 2 | 17 | 21 |
---|
Petawawa Patriots 1 | 8 | 1 | 7 | 0 | 11 | 37 | 4 | 1 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 5 | 20 |
---|
Pembroke Kings 2 | 7 | 2 | 5 | 0 | 16 | 31 | 4 | 1 | 3 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 5 | 18 |
---|
Renfrew Timberwolves 1 | 7 | 0 | 6 | 1 | 7 | 36 | 3 | 0 | 2 | 1 | 3 | 15 | 4 | 0 | 4 | 0 | 4 | 21 |
---|
Valley Storm | 7 | 2 | 5 | 0 | 12 | 45 | 3 | 1 | 2 | 0 | 5 | 14 | 4 | 1 | 3 | 0 | 7 | 31 |
---|
Arnprior Packers 1 | 6 | 1 | 4 | 1 | 13 | 41 | 3 | 1 | 2 | 0 | 10 | 20 | 3 | 0 | 2 | 1 | 3 | 21 |
---|
Arnprior Packers 2 | 6 | 1 | 5 | 0 | 6 | 26 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 5 | 21 |
---|
Pembroke Kings 1 | 6 | 2 | 4 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Barry's Bay Bears | 5 | 5 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 9 | 0 |
---|
Eganville Eagles 2 | 5 | 1 | 4 | 0 | 6 | 41 | 3 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 21 |
---|
Arnprior Packers | 4 | 1 | 2 | 1 | 11 | 18 | 3 | 1 | 1 | 1 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Pembroke Kings 3 | 4 | 1 | 3 | 0 | 10 | 19 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Eganville Eagles 1 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Renfrew Timberwolves 2 | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cobden Astrolabe Arena | 51 | 24 | 23 | 4 | 173 | 192 | 51 | 24 | 23 | 4 | 173 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beachburg Arena | 14 | 2 | 11 | 1 | 29 | 78 | 14 | 2 | 11 | 1 | 29 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 12 | 4 | 7 | 1 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 41 | 47 |
---|
Pembroke PACC | 10 | 1 | 9 | 0 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 17 | 63 |
---|
Barrys Bay PJYCC | 8 | 4 | 4 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 18 | 31 |
---|
Deep River | 8 | 5 | 3 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 26 | 20 |
---|
Eganville | 6 | 1 | 5 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6 | 44 |
---|
Pad 1 - Deslaurier | 6 | 1 | 4 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 32 |
---|
Arnprior NSC (A) | 5 | 0 | 4 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 23 |
---|
Pembroke PMC | 5 | 3 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 13 |
---|
Pad 2 - BEI | 4 | 0 | 3 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 14 |
---|
Arnprior NSC (B) | 3 | 0 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 23 |
---|
Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Silver Dart (Bear - A) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|